Event Details

Format: Alpha to Alliances

Date: February 01, 2021

Standings

Place Player Deck Points OMP GWP OGP
1 Alan F 24 45.75 88.89 47.13
2 Josh Jerboa 21 46.64 66.67 46.06
3 Stephen B 21 43.29 71.43 43.18
4 Moss 18 45.08 68.42 44.31
5 Piuqard 15 61.21 59.09 55.83
6 Ben Revell 15 55.79 57.89 49.70
7 Cayce G 12 66.63 47.37 59.68
8 Sonny T 12 61.27 50.00 56.95
9 Adam Love 12 56.13 47.06 48.39
10 Charles M 12 54.57 50.00 49.29
11 Sherry T 12 51.44 47.06 46.79
12 JJ 12 42.39 55.00 41.17
13 Nick Viau 9 66.63 42.11 57.19
14 Brandon B 6 65.63 30.00 61.23
15 Jon Revell 6 59.25 55.56 52.15
16 Josh Jones 6 57.92 35.00 52.82
17 Rajah 3 54.07 31.82 50.86
18 Joe Stacko 3 47.05 30.00 42.86
19 Cam Wall 3 45.75 17.65 46.21

Decklists