Event Details

Format: Middle School

Date: August 25, 2023

Standings

Place Player Deck Points OMP GWP OGP
1 Snyder 12 62.50 88.89 55.28
2 Sonny T Waffle House 9 64.58 66.67 60.14
3 Alan F 9 58.33 60.00 57.08
4 JJ 9 54.17 60.00 53.47
5 Cayce G 9 52.08 70.00 46.94
6 Mike McMurtrey 6 60.42 50.00 58.81
7 Stephen B 6 60.42 44.44 58.81
8 Chris M 6 58.33 50.00 53.26
9 Josh Jerboa 6 47.92 50.00 45.83
10 Sherry T 3 64.58 41.67 55.00
11 John Gibson 3 47.92 33.33 48.75
12 Charlie G 3 45.83 40.00 44.44
13 Brandon B 3 45.83 36.36 44.44
14 Jeremy Germenis 0 43.75 11.11 42.42

Related Posts