Event Details

Format: Alpha to Alliances

Date: December 06, 2025

Standings

Place Player Deck Points OMP GWP OGP
1 Will Parshall 16 Card Sideboard 18 66.60 85.71 60.55
2 Angelo 15 61.11 76.92 54.07
3 Moss 15 58.33 71.43 57.11
4 Tom Hagen 15 55.56 75.56 53.48
5 Dacus 15 52.78 78.57 50.37
6 Taylor Scott 15 44.44 64.58 47.11
7 Mike McMurtrey 12 66.67 57.14 61.60
8 Erik Limbacher 12 66.67 53.33 63.41
9 David Velasco 12 63.89 61.54 56.79
10 Quentin 12 61.11 57.14 57.33
11 Sonny T 12 58.33 64.29 52.50
12 John K 12 58.33 55.56 57.63
13 Derek W 12 55.56 64.29 51.62
14 Josh Jerboa 12 52.78 66.67 52.78
15 Adam Richardson 12 50.00 62.50 51.63
16 Aaron Duffy 12 47.22 50.00 45.22
17 Charles M 12 43.33 50.00 42.26
18 DFB 9 66.67 50.00 61.10
19 Tom Swindell 9 63.89 50.00 58.76
20 Shaman Ben 9 60.00 46.15 55.81
21 Ben Revell 9 58.33 47.06 54.72
22 Brian Booth 9 55.56 46.67 53.59
23 Spencer 9 52.78 52.38 48.94
24 Jon Martis 9 52.78 46.67 50.53
25 Pratt 9 52.78 46.67 50.15
26 Danpo 9 50.00 57.14 51.13
27 Will Carlisle 9 50.00 53.33 48.87
28 Gregg 9 50.00 52.94 49.44
29 Alan F 9 47.22 53.85 47.75
30 JJ 9 47.22 53.33 47.86
31 Twan 9 44.44 57.14 46.19
32 Sterling 9 41.67 50.00 44.84
33 Brian Limbacher 9 38.89 50.00 42.28
34 JC 6 55.56 46.67 50.45
35 Chris D 6 55.56 42.86 56.51
36 Will Kirkwood 6 55.56 40.00 54.00
37 Brandon B 6 55.56 38.46 51.64
38 Snyder 6 53.33 20.00 53.62
39 Joe Singer 6 52.78 38.10 52.12
40 Brian Robar 6 52.78 30.77 50.19
41 Mailman Bob 6 50.00 42.22 44.92
42 Cam Wall 6 50.00 35.71 48.42
43 James Owens 6 44.44 38.46 45.54
44 Jordan Z 6 38.89 33.33 40.70
45 Taylor Quail 3 55.56 23.08 55.18
46 David Craig 3 50.00 16.67 47.87
47 Jonn Gibson 3 43.33 9.09 43.52
48 Kyle Wells 3 41.67 28.57 42.56
49 Cayce G 3 41.67 15.38 41.33

Related Posts

Decklists