Event Details

Format: Middle School

Date: August 12, 2022

Standings

Place Player Deck Points OMP GWP OGP
1 Stephen B 12 58.00 80.00 53.00
2 Sonny T 9 58.00 64.00 54.00
3 Jordan Z 9 58.00 60.00 57.00
4 Pratt 6 58.00 56.00 49.00
5 Cayce G 6 58.00 50.00 56.00
6 Fish 6 56.00 60.00 50.00
7 Martin 6 52.00 45.00 49.00
8 Snyder 6 46.00 50.00 46.00
9 Alan F 6 46.00 40.00 50.00
10 Josh Jerboa 3 58.00 40.00 53.00
11 Charles M 1 58.00 30.00 49.00
12 Chris H 1 42.00 23.00 44.00

Related Posts

...

The GigaBall

Tournament Report