August was a great time for Music City Old School. With the lack of any travel events in the US, we decided to hold an online tournament for a small number of participants. It didn't replace Bootleggers or Players Ball or any of the other great meetups we all look forward to every year, but it gave everyone the opportunity to hang out, play Magic, and at least experience the 2020 version of whatever it is we always do.
The Eternal Central rules tournament hosted 33 players (one of whom dropped between batches) partaking in 8 matches over the course of five weeks. After the swiss, there was a cut to Top 8, where the Top Men battled it out for supremacy.
The participants donated over $500 to the tornado/pandemic Rebuild North Nashville relief effort of Gideon's Army. If you would like to donate, you can do so at this link: https://gideonsarmyunited.org/
Anywho, here's the final standings, Top 8, and the decklists:
Swiss Standings:
Player | Matches | Match Points | OMW% | GW% | OGW% |
Brian Urbano | 8 | 21 | 61.94% | 73.68% | 56.38% |
Cam Wall | 8 | 21 | 57.25% | 75.44% | 52.89% |
Josh Jones | 8 | 18 | 61.94% | 65.00% | 56.60% |
Darren Lee | 8 | 18 | 58.81% | 66.67% | 53.65% |
Carter Petray | 8 | 18 | 54.13% | 68.42% | 53.47% |
Brandon Burgoa | 8 | 18 | 52.00% | 61.90% | 46.29% |
CayceG | 8 | 18 | 44.75% | 66.67% | 40.88% |
Josh Burgoa | 8 | 15 | 59.38% | 53.97% | 56.03% |
Matt Viau | 8 | 15 | 56.25% | 63.16% | 53.15% |
Seth Roncoroni | 8 | 15 | 55.69% | 54.55% | 47.65% |
Grant Castleton | 8 | 15 | 54.13% | 52.63% | 52.39% |
Adam Love | 8 | 15 | 52.56% | 52.38% | 53.04% |
Charles McFadden | 8 | 12 | 58.25% | 50.00% | 47.97% |
Savage | 8 | 12 | 55.69% | 47.37% | 54.25% |
Chris Ward | 8 | 12 | 55.13% | 55.56% | 52.40% |
Alan Finney | 8 | 12 | 52.56% | 45.45% | 51.93% |
Sherry T | 8 | 12 | 48.88% | 50.00% | 49.72% |
Butzen | 8 | 12 | 48.31% | 50.00% | 47.43% |
Eric Martin | 8 | 12 | 43.19% | 52.38% | 44.03% |
Ben Revell | 8 | 9 | 56.25% | 38.60% | 53.00% |
Ryan Lye | 8 | 9 | 54.13% | 45.00% | 52.02% |
Shawn Sullivan | 8 | 9 | 50.44% | 43.94% | 50.39% |
Sonny T | 8 | 9 | 49.44% | 40.00% | 49.31% |
Ethan Ward | 8 | 9 | 47.88% | 42.11% | 47.24% |
Joe Taylor | 8 | 9 | 47.31% | 43.48% | 47.43% |
David Craig | 8 | 9 | 44.63% | 42.86% | 44.32% |
Vincent DeVito | 8 | 9 | 41.50% | 42.11% | 43.09% |
Park Cofield | 7 | 6 | 47.57% | 38.89% | 45.36% |
Scott Brauner | 8 | 6 | 47.31% | 37.88% | 47.26% |
Nick Viau | 8 | 6 | 44.75% | 36.84% | 45.95% |
Taylor Quail | 8 | 6 | 43.19% | 35.00% | 46.28% |
Jesse Fish | 4 | 3 | 56.25% | 45.45% | 52.91% |
Brian Buckley | 7 | 3 | 48.07% | 27.78% | 48.43% |
Top 8 Single Elimination Results:
1st - Brandon Burgoa
2nd - Carter Petray
3rd - Josh Burgoa
4th - Cayce Grissom
5th - Brian Urbano
6th - Cam Wall
7th - Josh Jones
8th - Darren Lee
Decks:
Below are all the decklists, in order of final placement. First, the top 8 decks, then the rest following the swiss order.