Event Details

Format: Classic

Date: August 05, 2023

Standings

Place Player Deck Points OMP GWP OGP
1 Shaman Ben Welder Stax 15 61.00 91.00 55.00
2 Rajah Dragon 12 69.00 64.00 67.00
3 Vraska Hulk 12 61.00 82.00 51.00
4 Mailman Bob Sligh 12 53.00 67.00 54.00
5 Ordainedtuna Keeper 9 56.00 58.00 55.00
6 Gabe ChronoStax 9 56.00 46.00 56.00
7 Chet Dragon 9 55.00 64.00 50.00
8 Cayce G Legend Black 9 48.00 50.00 49.00
9 Thadical Radical Storm 9 47.00 50.00 51.00
10 Cam Wall Combo-Nought 7 60.00 45.00 60.00
11 vincentadultman 7 57.00 53.00 52.00
12 Josh Jerboa Gro-A-Delver 6 59.00 42.00 55.00
13 OcksRocks 6 56.00 45.00 53.00
14 Sonny T Wurms 6 45.00 46.00 43.00
15 DTC Stake Tempo 6 44.00 42.00 43.00
16 Gregg Aluren 3 59.00 38.00 49.00
17 SageGrouse Chains 3 53.00 11.00 49.00
18 dedninjz 3 48.00 30.00 48.00
19 Brian Buhlian Storm 3 44.00 33.00 44.00
20 Kyle Wells Coalition Victory 0 36.00 25.00 39.00

Related Posts

...

MCOS Midsummer Classic 1

Results and Decklists

Tournament Report

...

MCOS Midsummer Classic

A Type 1 Online Tournament

Announcement