Event Details

Format: Alpha to Alliances

Date: December 07, 2024

Standings

Place Player Deck Points OMP GWP OGP
1 Will Kirkwood Eureka 16 58.33 83.33 59.72
2 Cayce G Necro Mirror 13 66.67 75.00 70.73
3 Mike McMurtrey UR Burn 13 55.67 75.00 66.34
4 Snyder UG Berkerk 13 55.56 66.67 56.50
5 Pratt Haups Equilibrium 13 54.63 72.73 53.96
6 Jordan Z 13 52.78 66.67 55.25
7 Alan F Thought Lash 13 49.07 69.23 51.19
8 John K UR Vault Key 10 63.89 50.00 63.21
9 Danpo Pink Weenie 10 58.33 53.85 56.61
10 Adam Storm Cauldron 10 54.63 58.33 55.67
11 Sonny T Hash Browns 10 52.78 50.00 55.85
12 Dacus Machine Head 10 51.85 63.64 50.03
13 Stephen B Atog 10 50.93 53.33 53.71
14 Brandon B UWB 10 50.00 60.00 49.49
15 Ben Revell Pox 10 46.30 57.14 47.43
16 JC Storytime 10 42.59 42.86 45.27
17 Josh Jerboa Jerboa Control 10 38.89 63.64 43.00
18 Will Fisher 7 57.41 45.45 57.45
19 DTC Sleight Knight 7 54.63 36.36 56.73
20 James White Weenie 7 52.78 45.45 49.22
21 Brian Buhlian Dreams Combo 7 50.93 45.45 50.15
22 Velasco Grixis Raiders 7 49.07 40.00 51.94
23 Charles M Ants 7 48.15 46.67 47.98
24 Quentin White Weenie 7 45.37 41.67 46.67
25 Mailman Bob 12 Monkeys 7 43.52 38.46 44.69
26 Joe Singer Counter Burn 7 41.67 50.00 43.60
27 Twan 7 38.89 38.46 41.16
28 Shaman Ben Pox 4 50.00 52.86 53.21
29 Andy Baquero RG HaupsBall 4 45.37 36.36 44.99
30 Drew RB H8 4 42.59 30.77 44.55
31 Sterling Thrulls 4 42.59 20.00 43.35
32 Chris M Varchild's 4 39.81 33.33 42.85
33 Brian Robar 4 36.11 33.33 38.08
34 Mark A 1 41.67 0.00 44.70

Related Posts